Chmod Calculator
DeveloperCalculate Linux file permissions
Permissions
| Read (4) | Write (2) | Execute (1) | Octal | |
|---|---|---|---|---|
| Owner | 6 | |||
| Group | 4 | |||
| Others | 4 |
Notation
Same as chmod u=rw,g=r,o=r file.txt
Command
chmod 644 file.txt
Type a tool name, tag or category.
Calculate Linux file permissions
| Read (4) | Write (2) | Execute (1) | Octal | |
|---|---|---|---|---|
| Owner | 6 | |||
| Group | 4 | |||
| Others | 4 |
Same as chmod u=rw,g=r,o=r file.txt
chmod 644 file.txt